查询上市公司业绩快报,包含营业收入、营业利润、利润总额和净利润等主要数据。
每日更新
历史覆盖:2026 年至今(首期回填范围)
POST
/apiapiname:finance_express生产专线(默认)深圳
http://sz.numcat.net:8866/api上海http://sh.numcat.net:8866/api公网备用https://numcat.net/api请求参数
| 参数 | 类型 | 是否必选 | 示例值 | 描述 |
|---|---|---|---|---|
apiname | string(finance_express) | 必选 | finance_express | 固定接口名称,用于选择对应的数据能力。 |
apikey | string | 必选 | — | 猫爪数据 API Key。网页在线调试会为已登录用户自动注入,其他调用请从控制台获取。 |
fields | string|null | 可选 | symbol,report_date,announce_date,revision_no,version_ambiguous,revenue,operate_profit,total_profit,n_income,total_assets,total_hldr_eqy_exc_min_int,diluted_eps,diluted_roe,yoy_net_profit,bps,perf_summary,update_flag,is_audit,remark | 需要返回的字段列表,多个字段使用英文逗号分隔;可选字段见下方返回字段表。 |
params | object | 可选 | {"startdate":"20260101","enddate":"20261231","version":"latest"} | 查询条件对象;具体参数、格式和互斥关系见下方 params 参数表。 |
params 参数
| 参数 | 类型 | 是否必选 | 示例值 | 描述 |
|---|---|---|---|---|
symbols | string|array<string> | 可选 | 000001,600000 | 股票代码,支持单个、多个逗号分隔或数组;不传则默认全市场标的。 |
startdate | string | 可选 | 20260101 | 业务日期区间开始日期。 |
enddate | string | 可选 | 20261231 | 业务日期区间结束日期。 |
limit | integer | 可选 | 500 | 本次返回记录数,最大 2000。 |
offset | integer | 可选 | 0 | 分页偏移量。 |
period | string | 可选 | 20260331 | 精确报告期,例如 20260331;不能与 date/startdate/enddate 同时传。 |
date | string | 可选 | 20260331 | 精确业务日期。报表类按报告期匹配,事件类按事件日期匹配;不能与 period/startdate/enddate 同时传。 |
ann_startdate | string | 可选 | 20260101 | 披露日期区间开始日期。 |
ann_enddate | string | 可选 | 20261231 | 披露日期区间结束日期。 |
as_of | string | 可选 | 2026-07-24T12:00:00+08:00 | 只返回该时点已经披露的数据,支持 YYYYMMDD、YYYY-MM-DD 或 ISO 8601 时间;不传表示当前时点。 |
version | string(latest / all) | 可选 | latest | latest 返回每个业务记录的最新已披露版本;all 返回全部历史版本。 |
fields 返回字段
字段顺序与接口样例保持一致| 字段 | 类型 | 名称 | 示例值 | 描述 |
|---|---|---|---|---|
symbol | string | — | — | 股票代码 |
report_date | string|null | — | — | 报告期,格式 YYYYMMDD |
announce_date | string|null | — | — | 披露日期,格式 YYYYMMDD |
revision_no | number | — | — | 同一业务记录的版本序号 |
version_ambiguous | boolean | — | — | 是否存在无法仅按披露时点判定先后关系的并列版本 |
revenue | number|null | — | — | 营业收入;单位:元 |
operate_profit | number|null | — | — | 营业利润;单位:元 |
total_profit | number|null | — | — | 利润总额;单位:元 |
n_income | number|null | — | — | 净利润;单位:元 |
total_assets | number|null | — | — | 资产总计;单位:元 |
total_hldr_eqy_exc_min_int | number|null | — | — | 归母股东权益;单位:元 |
diluted_eps | number|null | — | — | 稀释每股收益;单位:元 |
diluted_roe | number|null | — | — | 摊薄净资产收益率;单位:% |
yoy_net_profit | number|null | — | — | 归母净利润同比增速;单位:% |
bps | number|null | — | — | 每股净资产;单位:元 |
perf_summary | string|null | — | — | 业绩简要说明 |
update_flag | string|number|null | — | — | 记录更新标识 |
is_audit | string|number|null | — | — | 是否审计 |
remark | string|null | — | — | 备注 |
请求与响应样例
固定样例
{
"apiname": "finance_express",
"apikey": "YOUR_API_KEY",
"fields": "symbol,report_date,announce_date,revision_no,version_ambiguous,revenue,operate_profit,total_profit,n_income,total_assets,total_hldr_eqy_exc_min_int,diluted_eps,diluted_roe,yoy_net_profit,bps,perf_summary,update_flag,is_audit,remark",
"params": {
"startdate": "20260101",
"enddate": "20261231",
"version": "latest"
}
}{
"code": 200,
"message": "success",
"data": {
"fields": [
"symbol",
"report_date",
"announce_date",
"revision_no",
"version_ambiguous",
"revenue",
"operate_profit",
"total_profit",
"n_income",
"total_assets",
"total_hldr_eqy_exc_min_int",
"diluted_eps",
"diluted_roe",
"yoy_net_profit",
"bps",
"perf_summary",
"update_flag",
"is_audit",
"remark"
],
"items": [
[
"000001",
"20260331",
"20260422",
1.23,
false,
1.23,
1.23,
1.23,
1.23,
1.23,
1.23,
1.23,
1.23,
1.23,
1.23,
"示例",
1.23,
1.23,
"示例"
]
],
"total": 1,
"limit": 500,
"offset": 0
}
}